Loading.
Major championship
1970, 1982, 1994, 2007, 2022
1980, 2003, 2013, 2023
1996, 2000, 2014, 2024
1960, 1966, 1975
1972, 1979, 2008
1922, 1951, 1978
2004, 2010, 2015
2005, 2016
1992, 2018
1941, 1985
2002, 2009
1932, 1954
1999, 2006
1925, 1961
2017, 2025
1983, 1995
1984, 1990
1928
2019
1933
1927
1976
1920
1930
1929
1921
1944
1955
1957
1977
1936
1947
1946
1998
1950
1934
2020
1997
Lowest winning total on record: 263 (-21), Xander Schauffele, 2024. Latest purse on record: $20,500,000.
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Aaron Rai | 271 (-9) | Aronimink Golf Club |
| 2025 | Scottie Scheffler | 273 (-11) | Quail Hollow Club |
| 2024 | Xander Schauffele | 263 (-21) | Valhalla Golf Club |
| 2023 | Brooks Koepka | 271 (-9) | Oak Hill Golf Club |
| 2022 | Justin ThomasPlayoff | 275 (-5) | Southern Hills Country Club |
| 2021 | Phil Mickelson | 282 (-6) | Kiawah Island Golf Resort |
| 2020 | Collin Morikawa | 267 (-13) | TPC Harding Park |
| 2019 | Brooks Koepka | 272 (-8) | Bethpage Black Course |
| 2018 | Brooks Koepka | 264 (-16) | Bellerive Country Club |
| 2017 | Justin Thomas | 276 (-8) | Quail Hollow Club |
| 2016 | Jimmy Walker | 266 (-14) | Baltusrol Golf Club |
| 2015 | Jason Day | 268 (-20) | Whistling Straits |
| 2014 | Rory McIlroy | 268 (-16) | Valhalla Golf Club |
| 2013 | Jason Dufner | 270 (-10) | Oak Hill Golf Club |
| 2012 | Rory McIlroy | 275 (-13) | Kiawah Island Golf Resort |
| 2011 | Keegan BradleyPlayoff | 272 (-8) | Atlanta Athletic Club |
| 2010 | Martin KaymerPlayoff | 277 (-11) | Whistling Straits |
| 2009 | Not confirmed | 280 (-8) | Hazeltine National Golf Club |
| 2008 | Pádraig Harrington | 277 (-3) | Oakland Hills Country Club |
| 2007 | Tiger Woods | 272 (-8) | Southern Hills Country Club |
| 2006 | Tiger Woods | 270 (-18) | Medinah Country Club |
| 2005 | Phil Mickelson | 276 (-4) | Baltusrol Golf Club |
| 2004 | Vijay SinghPlayoff | 280 (-8) | Whistling Straits |
| 2003 | Shaun Micheel | 276 (-4) | Oak Hill Golf Club |
| 2002 | Rich Beem | 278 (-10) | Hazeltine National Golf Club |
| 2001 | David Toms | 265 (-15) | Atlanta Athletic Club |
| 2000 | Tiger WoodsPlayoff | 270 (-18) | Valhalla Golf Club |
| 1999 | Tiger Woods | 277 (-11) | Medinah Country Club |
| 1998 | Vijay Singh | 271 (-9) | Sahalee Country Club |
| 1997 | Davis Love III | 269 (-11) | Winged Foot Golf Club |
| 1996 | Mark BrooksPlayoff | 277 (-11) | Valhalla Golf Club |
| 1995 | Steve ElkingtonPlayoff | 267 (-17) | Riviera Country Club |
| 1994 | Nick Price | 269 (-11) | Southern Hills Country Club |
| 1993 | Paul AzingerPlayoff | 272 (-12) | Inverness Club |
| 1992 | Nick Price | 278 (-6) | Bellerive Country Club |
| 1991 | John Daly | 276 (-12) | Crooked Stick Golf Club |
| 1990 | Wayne Grady | 282 (-6) | Shoal Creek Golf and Country Club |
| 1989 | Payne Stewart | 276 (-12) | Kemper Lakes Golf Club |
| 1988 | Jeff Sluman | 272 (-12) | Oak Tree National |
| 1987 | Larry NelsonPlayoff | 287 (-1) | PGA National Golf Club |
| 1986 | Bob Tway | 276 (-8) | Inverness Club |
| 1985 | Hubert Green | 278 (-6) | Cherry Hills Country Club |
| 1984 | Lee Trevino | 273 (-15) | Shoal Creek Golf and Country Club |
| 1983 | Hal Sutton | 274 (-10) | Riviera Country Club |
| 1982 | Raymond Floyd | 272 (-8) | Southern Hills Country Club |
| 1981 | Larry Nelson | 273 (-7) | Atlanta Athletic Club |
| 1980 | Jack Nicklaus | 274 (-6) | Oak Hill Golf Club |
| 1979 | David GrahamPlayoff | 272 (-8) | Oakland Hills Country Club |
| 1978 | John MahaffeyPlayoff | 276 (-8) | Oakmont Country Club |
| 1977 | Lanny WadkinsPlayoff | 282 (-6) | Pebble Beach Golf Links |
| 1976 | Dave Stockton | 281 (+1) | Congressional Country Club |
| 1975 | Jack Nicklaus | 276 (-4) | Firestone Country Club |
| 1974 | Lee Trevino | 276 (-4) | Tanglewood Park |
| 1973 | Jack Nicklaus | 277 (-7) | Canterbury Golf Club |
| 1972 | Gary Player | 281 (+1) | Oakland Hills Country Club |
| 1971 | Jack Nicklaus | 281 (-7) | PGA National Golf Club |
| 1970 | Dave Stockton | 279 (-1) | Southern Hills Country Club |
| 1969 | Raymond Floyd | 276 (-8) | NCR Country Club |
| 1968 | Julius Boros | 281 (+1) | Pecan Valley Golf Club |
| 1967 | Don JanuaryPlayoff | 281 (-7) | Columbine Country Club |
| 1966 | Al Geiberger | 280 (E) | Firestone Country Club |
| 1965 | Dave Marr | 280 (-4) | Laurel Valley Golf Club |
| 1964 | Bobby Nichols | 271 (-9) | Columbus Country Club |
| 1963 | Jack Nicklaus | 279 (-5) | Dallas Athletic Club |
| 1962 | Gary Player | 278 (-2) | Aronimink Golf Club |
| 1961 | Jerry BarberPlayoff | 277 (-3) | Olympia Fields Country Club |
| 1960 | Jay Hebert | 281 (+1) | Firestone Country Club |
| 1959 | Bob Rosburg | 277 (-3) | Minneapolis Golf Club |
| 1958 | Dow Finsterwald | 276 (-4) | Llanerch Country Club |
| 1957 | Lionel Hebert | - | Miami Valley Golf Club |
| 1956 | Jack Burke | - | Blue Hill Country Club |
| 1955 | Doug Ford | - | Meadowbrook Country Club |
| 1954 | Chick Harbert | - | Keller Golf Course |
| 1953 | Walter Burkemo | - | Birmingham Country Club (Michigan) |
| 1952 | Jim Turnesa | - | Big Spring Country Club |
| 1951 | Sam Snead | - | Oakmont Country Club |
| 1950 | Chandler Harper | - | Scioto Country Club |
| 1949 | Sam Snead | - | Hermitage Country Club |
| 1948 | Ben Hogan | - | Norwood Hills Country Club |
| 1947 | Jim Ferrier | - | Plum Hollow Country Club |
| 1946 | Ben Hogan | - | Portland Golf Club |
| 1945 | Byron Nelson | - | Moraine Country Club |
| 1944 | Bob Hamilton | - | Manito Golf and Country Club |
| 1942 | Sam Snead | - | Seaview |
| 1941 | Vic Ghezzi | - | Cherry Hills Country Club |
| 1940 | Byron Nelson | - | Hershey Country Club |
| 1939 | Henry Gilford Picard | - | Pomonok Country Club |
| 1938 | Paul Runyan | - | Shawnee Country Club |
| 1937 | Denny Shute | - | Pittsburgh Field Club |
| 1936 | Denny Shute | - | Pinehurst Resort |
| 1935 | Johnny Revolta | - | Twin Hills Golf & Country Club |
| 1934 | Paul Runyan | - | The Park Country Club |
| 1933 | Gene Sarazen | - | Blue Mound Golf & Country Club |
| 1932 | Olin Dutra | - | Keller Golf Course |
| 1931 | Not confirmed | - | Wannamoisett Country Club |
| 1930 | Tommy Armour | - | Fresh Meadow Country Club |
| 1929 | Leo Diegel | - | Hillcrest Country Club |
| 1928 | Leo Diegel | - | Baltimore Country Club |
| 1927 | Walter Hagen | - | Cedar Crest Park |
| 1926 | Walter Hagen | - | Eisenhower Park |
| 1925 | Walter Hagen | - | Olympia Fields Country Club |
| 1924 | Walter Hagen | - | French Lick Springs Golf Club |
| 1923 | Gene Sarazen | - | Pelham Country Club |
| 1922 | Gene Sarazen | - | Oakmont Country Club |
| 1921 | Walter Hagen | - | Inwood Country Club |
| 1920 | Jock Hutchison | - | Flossmoor Country Club |
| 1919 | Jim Barnes | - | Engineers Country Club |
| 1916 | Jim Barnes | - | Siwanoy Country Club |
Years marked not confirmed have sources that disagree; we leave them blank until checked.
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources