Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1982 |
| Beth Daniel |
| - |
| Alabama |
| 1981 | Beth Solomon | - | Alabama |
| 1980 | Barbara Barrow | - | Alabama |
| 1979 | Jane Blalock | - | Alabama |
| 1978 | Hollis Stacy | - | Alabama |
| 1977 | Debbie Austin | - | Alabama |
| 1976 | Jan Stephenson | - | Alabama |
| 1975 | Maria Astrologes | - | Alabama |
| 1974 | Jane Blalock | - | Alabama |
| 1973 | Gloria Ehret | - | Alabama |
| 1972 | Betty Burfeindt | - | Alabama |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources