Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 2002 |
| James Mason |
| - |
| New Jersey |
| 2001 | John Schroeder | - | New Jersey |
| 2000 | Lee Trevino | - | New Jersey |
| 1999 | Allen Doyle | - | New Jersey |
| 1998 | Bob Dickson | - | New Jersey |
| 1997 | Bruce Crampton | - | New Jersey |
| 1996 | Bob Murphy | - | New Jersey |
| 1995 | George Archer | - | New Jersey |
| 1994 | Raymond Floyd | - | New Jersey |
| 1993 | Lee Trevino | - | New Jersey |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources