Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 1991 |
| Rocky Thompson |
| - |
| New York |
| 1990 | Jim Dent | - | New York |
| 1989 | Jim Dent | - | New York |
| 1988 | Dave Hill | - | New York |
| 1987 | Bruce Crampton | - | New York |
| 1986 | Bruce Crampton | - | New York |
| 1985 | Peter Thomson | - | New York |
| 1984 | Miller Barber | - | New York |
| 1983 | Gene Littler | - | New York |
| 1982 | Bill Collins | - | New York |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources