Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|
| 1993 | Kris Monaghan | - | California |
| 1992 | Judy Dickinson | - | California |
| 1991 | Laura Davies | - | California |
| 1990 | Kris Monaghan | - | California |
| 1989 | Patti Rizzo | - | California |
| 1988 | Ayako Okamoto | - | California |
| 1987 | Ayako Okamoto | - | California |
| 1986 | Patty Sheehan | - | California |
| 1985 | Beth Daniel | - | California |
| 1983 | Patty Sheehan | - | California |
| 1982 | Patty Sheehan | - | California |
| 1981 | Hollis Stacy | - | California |
| 1980 | Amy Alcott | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources