Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1984 | Sharon Barrett | - | Georgia |
| 1983 | Janet Coles | - | Georgia |
| 1982 | Kathy Whitworth | - | Georgia |
| 1981 | Amy Alcott | - | Georgia |
| 1980 | Pam Higgins | - | Georgia |
| 1979 | Sandra Post | - | Georgia |
| 1978 | Janet Coles | - | Georgia |
| 1977 | Hollis Stacy | - | Georgia |
| 1976 | JoAnne Carner | - | Georgia |
| 1975 | Donna Caponi | - | Georgia |
| 1974 | Sandra Spuzich | - | Georgia |
| 1973 | Mary Mills | - | Georgia |
| 1972 | Jan Ferraris | - | Georgia |
| 1971 | Jane Blalock | - | Georgia |
| 1970 | Jane Blalock | - | Georgia |
| 1969 | Kathy Whitworth | - | Georgia |
| 1968 | Carol Mann | - | Georgia |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources