Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Justin Rose | - | California |
| 2025 | Harris English | - | California |
| 2024 | Matthieu Pavon | - | California |
| 2023 | Max Homa | - | California |
| 2022 | Luke List | - | California |
| 2021 | Patrick Reed | - | California |
| 2020 | Marc Leishman | - | California |
| 2019 | Justin Rose | - | California |
| 2018 | Jason Day | - | California |
| 2017 | Jon Rahm | - | California |
| 2016 | Brandt Snedeker | - | California |
| 2015 | Jason Day | - | California |
| 2014 | Scott Stallings | - | California |
| 2013 | Tiger Woods | - | California |
| 2012 | Brandt Snedeker | - | California |
| 2011 | Bubba Watson | - | California |
| 2010 | Ben Crane | - | California |
| 2009 | Nick Watney | - | California |
| 2008 | Tiger Woods | - | California |
| 2007 | Tiger Woods | - | California |
| 2006 | Tiger Woods | - | California |
| 2005 | Tiger Woods | - | California |
| 2004 | John Daly | - | California |
| 2003 | Tiger Woods | - | California |
| 2002 | José María Olazábal | - | California |
| 2001 | Phil Mickelson | - | California |
| 2000 | Phil Mickelson | - | California |
| 1999 | Tiger Woods | - | California |
| 1998 | Scott Simpson | - | California |
| 1997 | Mark O'Meara | - | California |
| 1996 | Davis Love III | - | California |
| 1995 | Peter Jacobsen | - | California |
| 1994 | Craig Stadler | - | California |
| 1993 | Phil Mickelson | - | California |
| 1992 | Steve Pate | - | California |
| 1991 | Jay Don Blake | - | California |
| 1990 | Dan Forsman | - | California |
| 1989 | Greg Twiggs | - | California |
| 1988 | Steve Pate | - | California |
| 1987 | George Burns | - | California |
| 1986 | Bob Tway | - | California |
| 1985 | Woody Blackburn | - | California |
| 1984 | Gary Koch | - | California |
| 1983 | Gary Hallberg | - | California |
| 1982 | Johnny Miller | - | California |
| 1981 | Bruce Lietzke | - | California |
| 1980 | Tom Watson | - | California |
| 1979 | Fuzzy Zoeller | - | California |
| 1978 | Jay Haas | - | California |
| 1977 | Tom Watson | - | California |
| 1976 | J. C. Snead | - | California |
| 1975 | J. C. Snead | - | California |
| 1974 | Bobby Nichols | - | California |
| 1973 | Bob Dickson | - | California |
| 1972 | Paul Harney | - | California |
| 1971 | George Archer | - | California |
| 1970 | Pete Brown | - | California |
| 1969 | Jack Nicklaus | - | California |
| 1968 | Tom Weiskopf | - | California |
| 1967 | Bob Goalby | - | California |
| 1966 | Billy Casper | - | California |
| 1965 | Wes Ellis | - | California |
| 1964 | Art Wall, Jr. | - | California |
| 1963 | Gary Player | - | California |
| 1962 | Tommy Jacobs | - | California |
| 1961 | Arnold Palmer | - | California |
| 1960 | Mike Souchak | - | California |
| 1959 | Marty Furgol | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources