Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 | Bo Van Pelt | - | Wisconsin |
| 2008 | Richard S. Johnson | - | Wisconsin |
| 2007 | Joe Ogilvie | - | Wisconsin |
| 2006 | Corey Pavin | - | Wisconsin |
| 2005 | Ben Crane | - | Wisconsin |
| 2004 | Carlos Franco | - | Wisconsin |
| 2003 | Kenny Perry | - | Wisconsin |
| 2002 | Jeff Sluman | - | Wisconsin |
| 2001 | Shigeki Maruyama | - | Wisconsin |
| 2000 | Loren Roberts | - | Wisconsin |
| 1999 | Carlos Franco | - | Wisconsin |
| 1998 | Jeff Sluman | - | Wisconsin |
| 1997 | Scott Hoch | - | Wisconsin |
| 1996 | Loren Roberts | - | Wisconsin |
| 1995 | Scott Hoch | - | Wisconsin |
| 1994 | Mike Springer | - | Wisconsin |
| 1993 | Billy Mayfair | - | Wisconsin |
| 1992 | Richard Zokol (n/a) | - | Wisconsin |
| 1991 | Mark Brooks | - | Wisconsin |
| 1990 | Jim Gallagher Jr. | - | Wisconsin |
| 1989 | Greg Norman | - | Wisconsin |
| 1988 | Ken Green | - | Wisconsin |
| 1987 | Gary Hallberg | - | Wisconsin |
| 1986 | Corey Pavin | - | Wisconsin |
| 1985 | Jim Thorpe | - | Wisconsin |
| 1984 | Mark O'Meara | - | Wisconsin |
| 1983 | Morris Hatalsky | - | Wisconsin |
| 1982 | Calvin Peete | - | Wisconsin |
| 1981 | Jay Haas | - | Wisconsin |
| 1980 | Billy Kratzert | - | Wisconsin |
| 1979 | Calvin Peete | - | Wisconsin |
| 1978 | Lee Elder | - | Wisconsin |
| 1977 | Dave Eichelberger | - | Wisconsin |
| 1976 | Dave Hill | - | Wisconsin |
| 1975 | Art Wall, Jr. | - | Wisconsin |
| 1974 | Ed Sneed | - | Wisconsin |
| 1973 | Dave Stockton | - | Wisconsin |
| 1972 | Jim Colbert | - | Wisconsin |
| 1971 | Dave Eichelberger | - | Wisconsin |
| 1970 | Deane Beman | - | Wisconsin |
| 1969 | Ken Still | - | Wisconsin |
| 1968 | Dave Stockton | - | Wisconsin |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources