Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Alex Fitzpatrick, Matthew Fitzpatrick | - | Louisiana |
| 2025 | Andrew Novak, Ben Griffin | - | Louisiana |
| 2024 | Rory McIlroy, Shane Lowry | - | Louisiana |
| 2023 | Davis Riley, Nick Hardy | - | Louisiana |
| 2022 | Patrick Cantlay, Xander Schauffele | - | Louisiana |
| 2021 | Cameron Smith, Marc Leishman | - | Louisiana |
| 2019 | Jon Rahm, Ryan Palmer | - | Louisiana |
| 2018 | Billy Horschel, Scott Piercy | - | Louisiana |
| 2017 | Cameron Smith, Jonas Blixt | - | Louisiana |
| 2016 | Brian Stuard | - | Louisiana |
| 2015 | Justin Rose | - | Louisiana |
| 2014 | Noh Seung-yul | - | Louisiana |
| 2013 | Billy Horschel | - | Louisiana |
| 2012 | Jason Dufner | - | Louisiana |
| 2011 | Bubba Watson | - | Louisiana |
| 2010 | Jason Bohn | - | Louisiana |
| 2009 | Jerry Kelly | - | Louisiana |
| 2008 | Andrés Romero | - | Louisiana |
| 2007 | Nick Watney | - | Louisiana |
| 2006 | Chris Couch | - | Louisiana |
| 2005 | Tim Petrovic | - | Louisiana |
| 2004 | Vijay Singh | - | Louisiana |
| 2003 | Steve Flesch | - | Louisiana |
| 2002 | K. J. Choi | - | Louisiana |
| 2001 | David Toms | - | Louisiana |
| 2000 | Carlos Franco | - | Louisiana |
| 1999 | Carlos Franco | - | Louisiana |
| 1998 | Lee Westwood | - | Louisiana |
| 1997 | Brad Faxon | - | Louisiana |
| 1996 | Scott McCarron | - | Louisiana |
| 1995 | Davis Love III | - | Louisiana |
| 1994 | Ben Crenshaw | - | Louisiana |
| 1993 | Mike Standly | - | Louisiana |
| 1992 | Chip Beck | - | Louisiana |
| 1991 | Ian Woosnam | - | Louisiana |
| 1990 | David Frost | - | Louisiana |
| 1989 | Tim Simpson | - | Louisiana |
| 1988 | Chip Beck | - | Louisiana |
| 1987 | Ben Crenshaw | - | Louisiana |
| 1986 | Calvin Peete | - | Louisiana |
| 1985 | Seve Ballesteros | - | Louisiana |
| 1984 | Bob Eastwood | - | Louisiana |
| 1983 | Bill Rogers | - | Louisiana |
| 1982 | Scott Hoch | - | Louisiana |
| 1981 | Tom Watson | - | Louisiana |
| 1980 | Tom Watson | - | Louisiana |
| 1979 | Hubert Green | - | Louisiana |
| 1978 | Lon Hinkle | - | Louisiana |
| 1977 | Jim Simons | - | Louisiana |
| 1976 | Larry Ziegler | - | Louisiana |
| 1975 | Billy Casper | - | Louisiana |
| 1974 | Lee Trevino | - | Louisiana |
| 1973 | Jack Nicklaus | - | Louisiana |
| 1972 | Gary Player | - | Louisiana |
| 1971 | Frank Beard | - | Louisiana |
| 1970 | Miller Barber | - | Louisiana |
| 1969 | Larry Hinson | - | Louisiana |
| 1968 | George Archer | - | Louisiana |
| 1967 | George Knudson | - | Louisiana |
| 1966 | Frank Beard | - | Louisiana |
| 1965 | Dick Mayer | - | Louisiana |
| 1964 | Mason Rudolph | - | Louisiana |
| 1963 | Bo Wininger | - | Louisiana |
| 1962 | Bo Wininger | - | Louisiana |
| 1961 | Doug Sanders | - | Louisiana |
| 1960 | Dow Finsterwald | - | Louisiana |
| 1959 | Bill Collins | - | Louisiana |
| 1958 | Billy Casper | - | Louisiana |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources