Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 | Danny Lee | - | Australia |
| 2008 | Mark Brown | - | India |
| 2007 | Anton Haig | - | Thailand |
| 2006 | Kevin Stadler | - | Australia |
| 2005 | Adam Scott | - | China |
| 2004 | Miguel Ángel Jiménez | - | Thailand |
| 2003 | Ernie Els | - | Australia |
| 2002 | Retief Goosen | - | Australia |
| 2000 | Tiger Woods | - | Thailand |
| 1999 | Michael Campbell | - | Taiwan |
| 1998 | Tiger Woods | - | Thailand |
| 1997 | Ernie Els | - | Australia |
| 1996 | Ian Woosnam | - | Singapore |
| 1995 | Fred Couples | - | Philippines |
| 1994 | Greg Norman | - | Thailand |
| 1993 | Nick Faldo | - | Singapore |
| 1992 | Ian Palmer | - | Thailand |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources