Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2005 | Craig Parry |
| Australia |
| 2004 | Ernie Els | - | Australia |
| 2003 | Ernie Els | - | Australia |
| 2002 | Ernie Els | - | Australia |
| 2001 | Michael Campbell | - | Australia |
| 2000 | Michael Campbell | - | Australia |
| 1999 | Jarrod Moseley | - | Australia |
| 1998 | Thomas Bjørn | - | Australia |
| 1997 | Miguel Ángel Martín | - | Australia |
| 1996 | Ian Woosnam | - | Australia |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources