Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2013 |
| Simon Thornton |
| - |
| France |
| 2012 | Darren Fichardt | - | France |
| 2011 | Matthew Zions | - | France |
| 2010 | Martin Wiegele | - | France |
| 2009 | Christian Nilsson | - | France |
| 2008 | David Dixon | - | France |
| 2007 | Carl Suneson | - | France |
| 2006 | César Monasterio | - | France |
| 2005 | Joakim Bäckström | - | France |
| 2004 | Philippe Lima | - | France |
| 2003 | Brett Rumford | - | France |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources