Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2025 | Hideki Matsuyama | - | Hawaii |
| 2024 | Chris Kirk | - | Hawaii |
| 2023 | Jon Rahm | - | Hawaii |
| 2022 | Cameron Smith | - | Hawaii |
| 2021 | Harris English | - | Hawaii |
| 2020 | Justin Thomas | - | Hawaii |
| 2019 | Xander Schauffele | - | Hawaii |
| 2018 | Dustin Johnson | - | Hawaii |
| 2017 | Justin Thomas | - | Hawaii |
| 2016 | Jordan Spieth | - | Hawaii |
| 2015 | Patrick Reed | - | Hawaii |
| 2014 | Zach Johnson | - | Hawaii |
| 2013 | Dustin Johnson | - | Hawaii |
| 2012 | Steve Stricker | - | Hawaii |
| 2011 | Jonathan Byrd | - | Hawaii |
| 2010 | Geoff Ogilvy | - | Hawaii |
| 2009 | Geoff Ogilvy | - | Hawaii |
| 2008 | Daniel Chopra | - | Hawaii |
| 2007 | Vijay Singh | - | Hawaii |
| 2006 | Stuart Appleby | - | Hawaii |
| 2005 | Stuart Appleby | - | Hawaii |
| 2004 | Stuart Appleby | - | Hawaii |
| 2003 | Ernie Els | - | Hawaii |
| 2002 | Sergio García Fernández | - | Hawaii |
| 2001 | Jim Furyk | - | Hawaii |
| 2000 | Tiger Woods | - | Hawaii |
| 1999 | David Duval | - | Hawaii |
| 1998 | Phil Mickelson | - | California |
| 1997 | Tiger Woods | - | California |
| 1996 | Mark O'Meara | - | California |
| 1995 | Steve Elkington | - | California |
| 1994 | Phil Mickelson | - | California |
| 1993 | Davis Love III | - | California |
| 1992 | Steve Elkington | - | California |
| 1991 | Tom Kite | - | California |
| 1990 | Paul Azinger | - | California |
| 1989 | Steve Jones | - | California |
| 1988 | Steve Pate | - | California |
| 1987 | Mac O'Grady | - | California |
| 1986 | Calvin Peete | - | California |
| 1985 | Tom Kite | - | California |
| 1984 | Tom Watson | - | California |
| 1983 | Lanny Wadkins | - | California |
| 1982 | Lanny Wadkins | - | California |
| 1981 | Lee Trevino | - | California |
| 1980 | Tom Watson | - | California |
| 1979 | Tom Watson | - | California |
| 1978 | Gary Player | - | California |
| 1977 | Jack Nicklaus | - | California |
| 1976 | Don January | - | California |
| 1975 | Al Geiberger | - | California |
| 1974 | Johnny Miller | - | California |
| 1973 | Jack Nicklaus | - | California |
| 1972 | Bobby Mitchell | - | California |
| 1971 | Jack Nicklaus | - | California |
| 1970 | Frank Beard | - | California |
| 1969 | Gary Player | - | California |
| 1968 | Don January | - | Nevada |
| 1967 | Frank Beard | - | Nevada |
| 1966 | Arnold Palmer | - | Nevada |
| 1965 | Arnold Palmer | - | Nevada |
| 1964 | Jack Nicklaus | - | Nevada |
| 1963 | Jack Nicklaus | - | Nevada |
| 1962 | Arnold Palmer | - | Nevada |
| 1961 | Sam Snead | - | Nevada |
| 1960 | Jerry Barber | - | Nevada |
| 1959 | Mike Souchak | - | Nevada |
| 1958 | Stan Leonard | - | Nevada |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources