Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2008 | Søren Kjeldsen | - | Spain |
| 2007 | Justin Rose | - | Spain |
| 2006 | Jeev Milkha Singh | - | Spain |
| 2005 | Paul McGinley | - | Spain |
| 2004 | Ian Poulter | - | Spain |
| 2003 | Fredrik Jacobson | - | Spain |
| 2002 | Bernhard Langer, Colin Montgomerie | - | Spain |
| 2001 | Pádraig Harrington | - | Spain |
| 2000 | Pierre Fulke | - | Spain |
| 1999 | Miguel Ángel Jiménez | - | Spain |
| 1998 | Darren Clarke | - | Spain |
| 1997 | Lee Westwood | - | Spain |
| 1996 | Mark McNulty | - | Spain |
| 1995 | Alex Čejka | - | Spain |
| 1994 | Bernhard Langer | - | Spain |
| 1993 | Colin Montgomerie | - | Spain |
| 1992 | Sandy Lyle | - | Spain |
| 1991 | Rodger Davis | - | Spain |
| 1990 | Mike Harwood | - | Spain |
| 1989 | Ronan Rafferty | - | Spain |
| 1988 | Nick Faldo | - | Spain |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources