Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2001 | Jorge Berendt | - | France |
| 1998 | Thomas Levet | - | France |
| 1997 | Stuart Cage | - | France |
| 1996 | Raymond Russell | - | France |
| 1995 | André Bossert | - | France |
| 1994 | Ian Woosnam | - | France |
| 1993 | Rodger Davis | - | France |
| 1992 | Anders Forsbrand | - | France |
| 1991 | David Feherty | - | France |
| 1990 | Mark McNulty | - | France |
| 1989 | Paul Broadhurst | - | France |
| 1988 | Mark McNulty | - | France |
| 1987 | Seve Ballesteros | - | France |
| 1986 | John Bland | - | France |
| 1985 | Robert Lee | - | France |
| 1984 | David Frost | - | France |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources