Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1998 | David Duval | - | Ohio |
| 1997 | Greg Norman | - | Ohio |
| 1996 | Phil Mickelson | - | Ohio |
| 1995 | Greg Norman | - | Ohio |
| 1994 | José María Olazábal | - | Ohio |
| 1993 | Fulton Allem | - | Ohio |
| 1992 | Craig Stadler | - | Ohio |
| 1991 | Tom Purtzer | - | Ohio |
| 1990 | José María Olazábal | - | Ohio |
| 1989 | David Frost | - | Ohio |
| 1988 | Mike Reid | - | Ohio |
| 1987 | Curtis Strange | - | Ohio |
| 1986 | Dan Pohl | - | Ohio |
| 1985 | Roger Maltbie | - | Ohio |
| 1984 | Denis Watson | - | Ohio |
| 1983 | Nick Price | - | Ohio |
| 1982 | Craig Stadler | - | Ohio |
| 1981 | Bill Rogers | - | Ohio |
| 1980 | Tom Watson | - | Ohio |
| 1979 | Lon Hinkle | - | Ohio |
| 1978 | Gil Morgan | - | Ohio |
| 1977 | Lanny Wadkins | - | Ohio |
| 1976 | Jack Nicklaus | - | Ohio |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources