Loading.
DP World Tour
| Year | Winner |
|---|
| Score |
|---|
| Course |
|---|
| 1983 | Nick Faldo | - | England |
| 1982 | Bernard Gallacher | - | England |
| 1981 | Greg Norman | - | England |
| 1980 | Seve Ballesteros | - | England |
| 1979 | Greg Norman | - | England |
| 1978 | Seve Ballesteros | - | England |
| 1977 | Greg Norman | - | England |
| 1976 | Sam Torrance | - | England |
| 1975 | Christy O'Connor Jr., Ian Stanley | - | England |
| 1974 | Stewart Ginn | - | England |
| 1973 | Maurice Bembridge | - | Scotland |
| 1972 | Brian Barnes | - | England |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources