Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2000 | Pádraig Harrington |
| Spain |
| 1999 | Miguel Ángel Jiménez | - | Spain |
| 1998 | Miguel Ángel Jiménez | - | Spain |
| 1997 | José María Olazábal | - | Spain |
| 1996 | Diego Borrego | - | Spain |
| 1995 | Alex Čejka | - | Spain |
| 1994 | Carl Mason | - | Spain |
| 1993 | Andrew Oldcorn | - | Spain |
| 1992 | Vijay Singh | - | Spain |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources