Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2003 | Paul Casey | - | England |
| 2002 | Ángel Cabrera | - | England |
| 2001 | Henrik Stenson | - | England |
| 2000 | José María Olazábal | - | England |
| 1999 | Colin Montgomerie | - | England |
| 1998 | Darren Clarke | - | England |
| 1997 | Bernhard Langer | - | England |
| 1996 | Stephen Ames | - | England |
| 1995 | Peter O'Malley | - | England |
| 1994 | Seve Ballesteros | - | England |
| 1993 | Paul Broadhurst | - | England |
| 1992 | Peter Senior | - | England |
| 1991 | Bernhard Langer | - | England |
| 1990 | José María Olazábal | - | England |
| 1989 | Gordon Brand Jnr | - | England |
| 1988 | Peter Baker | - | England |
| 1987 | Noel Ratcliffe | - | England |
| 1986 | Mark James | - | England |
| 1985 | Sandy Lyle | - | England |
| 1984 | Sam Torrance | - | England |
| 1983 | John Bland | - | England |
| 1982 | Greg Norman | - | England |
| 1981 | Tom Weiskopf | - | England |
| 1980 | Graham Marsh | - | England |
| 1979 | Maurice Bembridge | - | England |
| 1978 | Lee Trevino | - | England |
| 1977 | Antonio Garrido | - | England |
| 1976 | Graham Marsh | - | England |
| 1975 | Vicente Fernandez | - | England |
| 1974 | Philippe Toussaint | - | England |
| 1973 | Vin Baker | - | England |
| 1972 | Jack Newton | - | England |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources