Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2012 | Charlie Beljan | - | Florida |
| 2011 | Luke Donald | - | Florida |
| 2010 | Robert Garrigus | - | Florida |
| 2009 | Stephen Ames | - | Florida |
| 2008 | Davis Love III | - | Florida |
| 2007 | Stephen Ames | - | Florida |
| 2006 | Joe Durant | - | Florida |
| 2005 | Lucas Glover | - | Florida |
| 2004 | Ryan Palmer | - | Florida |
| 2003 | Vijay Singh | - | Florida |
| 2002 | Bob Burns | - | Florida |
| 2001 | José Cóceres | - | Florida |
| 2000 | Duffy Waldorf | - | Florida |
| 1999 | Tiger Woods | - | Florida |
| 1998 | John Huston | - | Florida |
| 1997 | David Duval | - | Florida |
| 1996 | Tiger Woods | - | Florida |
| 1995 | Brad Bryant | - | Florida |
| 1994 | Rick Fehr | - | Florida |
| 1993 | Jeff Maggert | - | Florida |
| 1992 | John Huston | - | Florida |
| 1991 | Mark O'Meara | - | Florida |
| 1990 | Tim Simpson | - | Florida |
| 1989 | Tim Simpson | - | Florida |
| 1988 | Bob Lohr | - | Florida |
| 1987 | Larry Nelson | - | Florida |
| 1986 | Raymond Floyd | - | Florida |
| 1985 | Lanny Wadkins | - | Florida |
| 1984 | Larry Nelson | - | Florida |
| 1983 | Payne Stewart | - | Florida |
| 1982 | Hal Sutton | - | Florida |
| 1981 | Mike Holland, Vance Heafner | - | Florida |
| 1980 | Danny Edwards, David Edwards | - | Florida |
| 1979 | Ben Crenshaw, George Burns | - | Florida |
| 1978 | Bob Mann, Wayne Levi | - | Florida |
| 1977 | Gibby Gilbert, Grier Jones | - | Florida |
| 1976 | Billy Kratzert, Woody Blackburn | - | Florida |
| 1975 | Dean Refram, Jim Colbert | - | Florida |
| 1974 | Hubert Green, Mac McLendon (n/a) | - | Florida |
| 1973 | Jack Nicklaus | - | Florida |
| 1972 | Jack Nicklaus | - | Florida |
| 1971 | Jack Nicklaus | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources