Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1982 |
| Jay Haas |
| - |
| North Carolina |
| 1981 | Morris Hatalsky | - | North Carolina |
| 1980 | Phil Hancock | - | North Carolina |
| 1979 | Tom Watson | - | North Carolina |
| 1978 | Tom Watson | - | North Carolina |
| 1977 | Hale Irwin | - | North Carolina |
| 1976 | Raymond Floyd | - | North Carolina |
| 1975 | Jack Nicklaus | - | North Carolina |
| 1974 | Johnny Miller | - | North Carolina |
| 1973 | Miller Barber | - | North Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources