Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2026 | Scottie Scheffler | - | Tennessee |
| 2025 | Justin Rose | - | Tennessee |
| 2024 | Hideki Matsuyama | - | Tennessee |
| 2023 | Lucas Glover | - | Tennessee |
| 2022 | Will Zalatoris | - | Tennessee |
| 2021 | Tony Finau | - | New Jersey |
| 2019 | Patrick Reed | - | New Jersey |
| 2018 | Bryson DeChambeau | - | New Jersey |
| 2017 | Dustin Johnson | - | New York |
| 2016 | Patrick Reed | - | New York |
| 2015 | Jason Day | - | New Jersey |
| 2014 | Hunter Mahan | - | New Jersey |
| 2013 | Adam Scott | - | New Jersey |
| 2012 | Nick Watney | - | New York |
| 2011 | Dustin Johnson | - | New Jersey |
| 2010 | Matt Kuchar | - | New Jersey |
| 2009 | Heath Slocum | - | New Jersey |
| 2008 | Vijay Singh | - | New Jersey |
| 2007 | Steve Stricker | - | New York |
| 2006 | Vijay Singh | - | New York |
| 2005 | Pádraig Harrington | - | New York |
| 2004 | Sergio García Fernández | - | New York |
| 2003 | Jonathan Kaye | - | New York |
| 2002 | Chris Smith | - | New York |
| 2001 | Sergio García Fernández | - | New York |
| 2000 | Dennis Paulson | - | New York |
| 1999 | Duffy Waldorf | - | New York |
| 1998 | J. P. Hayes | - | New York |
| 1997 | Ernie Els | - | New York |
| 1996 | Ernie Els | - | New York |
| 1995 | Vijay Singh | - | New York |
| 1994 | Lee Janzen | - | New York |
| 1993 | Vijay Singh | - | New York |
| 1992 | David Frost | - | New York |
| 1991 | Billy Andrade | - | New York |
| 1990 | Hale Irwin | - | New York |
| 1989 | Wayne Grady | - | New York |
| 1988 | Seve Ballesteros | - | New York |
| 1987 | J. C. Snead | - | New York |
| 1986 | Bob Tway | - | New York |
| 1985 | Roger Maltbie | - | New York |
| 1984 | Scott Simpson | - | New York |
| 1983 | Seve Ballesteros | - | New York |
| 1982 | Bob Gilder | - | New York |
| 1981 | Raymond Floyd | - | New York |
| 1980 | Curtis Strange | - | New York |
| 1979 | Jack Renner | - | New York |
| 1978 | Lee Elder | - | New York |
| 1977 | Andy North | - | New York |
| 1976 | David Graham | - | New York |
| 1975 | Gene Littler | - | New York |
| 1974 | Johnny Miller | - | New York |
| 1973 | Bobby Nichols | - | New York |
| 1972 | Jack Nicklaus | - | New York |
| 1971 | Arnold Palmer | - | New York |
| 1970 | Bruce Crampton | - | New York |
| 1969 | Frank Beard | - | New York |
| 1968 | Julius Boros | - | New York |
| 1967 | Jack Nicklaus | - | New York |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources