Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2007 | Andrés Romero | - | Germany |
| 2006 | Robert Karlsson | - | Germany |
| 2005 | Niclas Fasth | - | Germany |
| 2004 | Trevor Immelman | - | Germany |
| 2003 | Pádraig Harrington | - | Germany |
| 2002 | Tiger Woods | - | Germany |
| 2001 | Tiger Woods | - | Germany |
| 2000 | Lee Westwood | - | Germany |
| 1999 | Tiger Woods | - | Germany |
| 1998 | Lee Westwood | - | Germany |
| 1997 | Ross McFarlane | - | Germany |
| 1996 | Frank Nobilo | - | Germany |
| 1995 | Bernhard Langer | - | Germany |
| 1994 | Robert Allenby | - | Germany |
| 1993 | Sam Torrance | - | Germany |
| 1992 | Bernhard Langer | - | Germany |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources