Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2001 |
| Ian Poulter |
| - |
| Morocco |
| 2000 | Jamie Spence | - | Morocco |
| 1999 | Miguel Ángel Martín | - | Morocco |
| 1998 | Stephen Leaney | - | Morocco |
| 1997 | Clinton Whitelaw | - | Morocco |
| 1996 | Peter Hedblom | - | Morocco |
| 1995 | Mark James | - | Morocco |
| 1994 | Anders Forsbrand | - | Morocco |
| 1993 | David Gilford | - | Morocco |
| 1992 | David Gilford | - | Morocco |
| 1987 | Howard Clark | - | Morocco |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources