Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1968 | Billy Casper | - |
| Indiana |
| 1967 | Frank Beard | - | Indiana |
| 1966 | Billy Casper | - | Indiana |
| 1965 | Bruce Crampton | - | Indiana |
| 1964 | Gary Player | - | Indiana |
| 1963 | Dow Finsterwald | - | Indiana |
| 1962 | Billy Casper | - | Indiana |
| 1961 | Doug Ford | - | Indiana |
| 1960 | Doug Ford | - | Indiana |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources