Loading.
LPGA Tour
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 2008 | Jiyai Shin | - | Florida |
| 2007 | Lorena Ochoa | - | Florida |
| 2006 | Julieta Granada | - | Florida |
| 2005 | Annika Sörenstam | - | Florida |
| 2004 | Annika Sörenstam | - | Florida |
| 2003 | Meg Mallon | - | Florida |
| 2002 | Annika Sörenstam | - | Florida |
| 2001 | Karrie Webb | - | Florida |
| 2000 | Dottie Pepper | - | Florida |
| 1999 | Se-ri Pak | - | Nevada |
| 1998 | Laura Davies | - | Nevada |
| 1997 | Annika Sörenstam | - | Nevada |
| 1996 | Karrie Webb | - | Nevada |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources