Loading.
PGA TOUR Champions
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 2002 | Tom Jenkins | - | Canada |
| 2001 | Walter Hall | - | Canada |
| 2000 | Tom Jenkins | - | Canada |
| 1999 | Jim Ahern | - | Canada |
| 1998 | Brian Barnes | - | Canada |
| 1997 | Jack Kiefer | - | Canada |
| 1996 | Charles Coody | - | Canada |
| 1985 | Peter Thomson | - | Canada |
| 1984 | Don January | - | Canada |
| 1983 | Don January | - | Canada |
| 1982 | Bob Goalby | - | Canada |
| 1981 | Miller Barber | - | Canada |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources