Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1981 | Donna Caponi | - | North Carolina |
| 1980 | Amy Alcott | - | North Carolina |
| 1978 | Amy Alcott | - | North Carolina |
| 1977 | Kathy Whitworth | - | North Carolina |
| 1976 | Sue Roberts | - | North Carolina |
| 1975 | JoAnne Carner | - | North Carolina |
| 1974 | Jo Ann Prentice | - | North Carolina |
| 1973 | Judy Rankin | - | North Carolina |
| 1972 | Kathy Whitworth | - | North Carolina |
| 1971 | Kathy Whitworth | - | North Carolina |
| 1970 | Sandra Haynie | - | North Carolina |
| 1969 | Carol Mann | - | North Carolina |
| 1968 | Carol Mann | - | North Carolina |
| 1967 | Kathy Whitworth | - | North Carolina |
| 1966 | Carol Mann | - | North Carolina |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources