Loading.
DP World Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 | James Kingston | - | Germany |
| 2008 | Robert Karlsson | - | Germany |
| 2007 | Søren Hansen | - | Germany |
| 2005 | Retief Goosen | - | Germany |
| 2004 | Pádraig Harrington | - | Germany |
| 2003 | K. J. Choi | - | Germany |
| 2002 | Stephen Leaney | - | Germany |
| 2001 | Bernhard Langer | - | Germany |
| 2000 | Michael Campbell | - | Germany |
| 1999 | Sergio García Fernández | - | Germany |
| 1998 | Colin Montgomerie | - | Germany |
| 1997 | Bernhard Langer | - | Germany |
| 1996 | Darren Clarke | - | Germany |
| 1995 | Anders Forsbrand | - | Germany |
| 1994 | Seve Ballesteros | - | Germany |
| 1993 | Steven Richardson | - | Germany |
| 1992 | Barry Lane | - | Germany |
| 1991 | Bernhard Langer | - | Germany |
| 1990 | Sam Torrance | - | Germany |
| 1989 | Bernhard Langer | - | West Germany |
| 1988 | José María Olazábal | - | West Germany |
| 1987 | Sandy Lyle | - | West Germany |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources