Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1974 |
| JoAnne Carner |
| - |
| Kentucky |
| 1973 | Donna Caponi | - | Kentucky |
| 1972 | Kathy Cornelius | - | Kentucky |
| 1971 | JoAnne Carner | - | Kentucky |
| 1970 | Donna Caponi | - | Kentucky |
| 1969 | Mickey Wright | - | Kentucky |
| 1968 | Carol Mann | - | Kentucky |
| 1967 | Mickey Wright | - | Kentucky |
| 1966 | Mickey Wright | - | Kentucky |
| 1965 | Kathy Whitworth | - | Kentucky |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources