Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|
| 1978 | JoAnne Carner | - | Ohio |
| 1977 | JoAnne Carner | - | Ohio |
| 1976 | Judy Rankin | - | Ohio |
| 1975 | Carol Mann | - | Ohio |
| 1974 | Sharon Miller | - | Ohio |
| 1973 | Judy Rankin | - | Ohio |
| 1972 | Marilynn Smith | - | Ohio |
| 1971 | Sandra Haynie | - | Ohio |
| 1970 | Mary Mills | - | Ohio |
| 1969 | Susie Berning | - | Ohio |
| 1968 | Carol Mann | - | Ohio |
| 1967 | Kathy Whitworth | - | Ohio |
| 1966 | Clifford Ann Creed | - | Ohio |
| 1965 | Kathy Whitworth | - | Ohio |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources