Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1989 | Bill Britton | - | Florida |
| 1988 | Bill Glasson | - | Florida |
| 1987 | Keith Clearwater | - | Florida |
| 1986 | Mark Hayes | - | Florida |
| 1982 | Bob Shearer | - | Florida |
| 1981 | Dave Eichelberger | - | Florida |
| 1980 | Mark Pfeil | - | Florida |
| 1979 | Chi-Chi RodrÃguez | - | Florida |
| 1978 | Barry Jaeckel | - | Florida |
| 1977 | Ed Sneed | - | Florida |
| 1976 | Gary Koch | - | Florida |
| 1975 | Rik Massengale | - | Florida |
| 1974 | Allen Miller | - | Florida |
| 1973 | Hubert Green | - | Florida |
| 1972 | Bob Shaw | - | Florida |
| 1971 | Lee Trevino | - | Florida |
| 1970 | Harold Henning | - | Florida |
| 1969 | Chuck Courtney | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources