Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2011 | Miguel Carballo | - | Tennessee |
| 2010 | Scott Gardiner | - | Tennessee |
| 2009 | Chris Baryla | - | Tennessee |
| 2008 | Arjun Atwal | - | Tennessee |
| 2007 | Ron Whittaker | - | Tennessee |
| 2006 | Kyle Reifers | - | Tennessee |
| 2005 | Jason Schultz | - | Tennessee |
| 2004 | Justin Bolli | - | Tennessee |
| 2003 | Jason Bohn | - | Tennessee |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources