Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1972 | David Graham |
| - |
| Ohio |
| 1971 | Bobby Mitchell | - | Ohio |
| 1970 | Bruce Devlin | - | Ohio |
| 1969 | Charles Coody | - | Ohio |
| 1968 | Dave Stockton | - | Ohio |
| 1967 | Gardner Dickinson | - | Ohio |
| 1966 | R. H. Sikes | - | Ohio |
| 1965 | Dan Sikes | - | Ohio |
| 1964 | Tony Lema | - | Ohio |
| 1963 | Arnold Palmer | - | Ohio |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources