Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1953 |
| Beverly Hanson, Louise Suggs, Patty Berg |
| - |
| Florida |
| 1953 | Louise Suggs | - | California |
| 1953 | Louise Suggs | - | Pennsylvania |
| 1952 | Babe Didrikson Zaharias, Betsy Rawls | - | Florida |
| 1952 | Betsy Rawls | - | Washington |
| 1952 | Patty Berg | - | New York |
| 1952 | Betsy Rawls | - | various |
| 1951 | Babe Didrikson Zaharias, Patty Berg | - | Texas |
| 1951 | Patty Berg | - | New York |
| 1950 | Babe Didrikson Zaharias, Louise Suggs | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources