Loading.
Korn Ferry Tour
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 2001 | Pat Bates | - | South Dakota |
| 2000 | Spike McRoy | - | South Dakota |
| 1999 | Fran Quinn | - | South Dakota |
| 1998 | John Maginnes | - | South Dakota |
| 1997 | Chris Smith | - | South Dakota |
| 1996 | Gary Webb | - | South Dakota |
| 1995 | Chris Smith | - | South Dakota |
| 1994 | Pat Bates | - | South Dakota |
| 1993 | Alan Pate | - | South Dakota |
| 1992 | Rick Todd | - | South Dakota |
| 1991 | Jeff Woodland | - | South Dakota |
| 1990 | Kim Young | - | South Dakota |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources