Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2006 | John Rollins | - | New York |
| 2005 | Jason Bohn | - | New York |
| 2004 | Jonathan Byrd | - | New York |
| 2003 | Craig Stadler | - | New York |
| 2002 | Spike McRoy | - | New York |
| 2001 | Jeff Sluman | - | New York |
| 2000 | Brad Faxon | - | New York |
| 1999 | Brad Faxon | - | New York |
| 1998 | Chris Perry | - | New York |
| 1997 | Gabriel Hjertstedt | - | New York |
| 1996 | Fred Funk | - | New York |
| 1995 | Hal Sutton | - | New York |
| 1994 | Mike Sullivan | - | New York |
| 1993 | Blaine McCallister | - | New York |
| 1992 | John Daly | - | New York |
| 1991 | Fred Couples | - | New York |
| 1990 | Nolan Henke | - | New York |
| 1989 | Mike Hulbert | - | New York |
| 1988 | Bill Glasson | - | New York |
| 1987 | Joey Sindelar | - | New York |
| 1986 | Rick Fehr | - | New York |
| 1985 | Joey Sindelar | - | New York |
| 1984 | Wayne Levi | - | New York |
| 1983 | Pat Lindsey | - | New York |
| 1982 | Calvin Peete | - | New York |
| 1981 | Jay Haas | - | New York |
| 1980 | Don Pooley | - | New York |
| 1979 | Howard Twitty | - | New York |
| 1978 | Tom Kite | - | New York |
| 1977 | Gil Morgan | - | New York |
| 1976 | Bob Wynn | - | New York |
| 1975 | Don Iverson | - | New York |
| 1974 | Richie Karl | - | New York |
| 1973 | Hubert Green | - | New York |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources