Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 1986 | Ayako Okamoto | - | Florida |
| 1985 | JoAnne Carner | - | Florida |
| 1984 | Patty Sheehan | - | Florida |
| 1983 | Nancy Lopez | - | Florida |
| 1982 | JoAnne Carner | - | Florida |
| 1981 | Sally Little | - | Florida |
| 1980 | Jane Blalock | - | Florida |
| 1979 | Amy Alcott | - | Florida |
| 1978 | Debbie Austin | - | Florida |
| 1977 | Pam Higgins | - | Florida |
| 1976 | Judy Rankin | - | Florida |
| 1975 | Donna Caponi | - | Florida |
| 1974 | Sandra Palmer | - | Florida |
| 1973 | Jo Ann Prentice | - | Florida |
| 1972 | Marlene Hagge | - | Florida |
| 1971 | Sandra Haynie | - | Florida |
| 1970 | Carol Mann | - | Florida |
| 1969 | JoAnne Carner | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources