Loading.
Korn Ferry Tour
| Year |
|---|
| Winner |
|---|
| Score |
|---|
| Course |
|---|
| 2010 | Chris Kirk | - | Arkansas |
| 2009 | Jason Enloe | - | Arkansas |
| 2008 | Colt Knost | - | Arkansas |
| 2007 | Jay Williamson | - | Arkansas |
| 2006 | Darron Stiles | - | Arkansas |
| 2005 | Chris Couch | - | Arkansas |
| 2004 | Franklin Langham | - | Arkansas |
| 2003 | Zach Johnson | - | Arkansas |
| 2002 | Todd Fischer | - | Arkansas |
| 2001 | Jay Delsing | - | Arkansas |
| 2000 | Tim Clark | - | Arkansas |
| 1999 | Gary Webb | - | Arkansas |
| 1998 | Mark Hensby | - | Arkansas |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources