Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 1995 |
| Walter Morgan |
| - |
| Washington |
| 1994 | Simon Hobday | - | Washington |
| 1993 | Dave Stockton | - | Washington |
| 1992 | Mike Joyce | - | Washington |
| 1991 | Mike Hill | - | Washington |
| 1990 | George Archer | - | Washington |
| 1989 | Al Geiberger | - | Washington |
| 1988 | Bruce Crampton | - | Washington |
| 1987 | Chi-Chi RodrÃguez | - | Washington |
| 1986 | Bruce Crampton | - | Washington |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources