Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2004 | Moira Dunn | - | Ohio |
| 2003 | Rachel Teske | - | Ohio |
| 2002 | Mi Hyun Kim | - | Ohio |
| 2001 | Dorothy Delasin | - | Ohio |
| 2000 | Dorothy Delasin | - | Ohio |
| 1999 | Jackie Gallagher-Smith | - | Ohio |
| 1998 | Se-ri Pak | - | Ohio |
| 1997 | Tammie Green | - | Ohio |
| 1996 | Michelle McGann | - | Ohio |
| 1995 | Michelle McGann | - | Ohio |
| 1994 | Tammie Green | - | Ohio |
| 1993 | Nancy Lopez | - | Ohio |
| 1992 | Betsy King | - | Ohio |
| 1991 | Deb Richard | - | Ohio |
| 1990 | Beth Daniel | - | Ohio |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources