Loading.
Korn Ferry Tour
| Year | Winner | Score |
|---|
| Course |
|---|
| 2001 | Heath Slocum | - | Ohio |
| 2000 | Deane Pappas | - | Ohio |
| 1999 | Matt Gogel | - | Ohio |
| 1998 | Doug Dunakey | - | Ohio |
| 1997 | Mike Small | - | Ohio |
| 1996 | Greg Twiggs | - | Ohio |
| 1995 | Karl Zoller | - | Ohio |
| 1994 | Tommy Armour III | - | Ohio |
| 1993 | Stan Utley | - | Ohio |
| 1992 | David Jackson | - | Ohio |
| 1991 | Jeff Gallagher | - | Ohio |
| 1990 | Barry Cheesman | - | Ohio |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources