Loading.
PGA TOUR
| Year | Winner |
|---|
| Score |
|---|
| Course |
|---|
| 1976 | Hubert Green | - | Florida |
| 1975 | Larry Ziegler | - | Florida |
| 1974 | Hubert Green | - | Florida |
| 1973 | Jim Colbert | - | Florida |
| 1972 | Tony Jacklin | - | Florida |
| 1971 | Gary Player | - | Florida |
| 1970 | Don January | - | Florida |
| 1969 | Raymond Floyd | - | Florida |
| 1968 | Tony Jacklin | - | Florida |
| 1967 | Dan Sikes | - | Florida |
| 1966 | Doug Sanders | - | Florida |
| 1965 | Bert Weaver | - | Florida |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources