Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 2006 | Dana Quigley | - | Kansas |
| 2005 | Dana Quigley | - | Kansas |
| 2004 | Allen Doyle | - | Missouri |
| 2003 | Jay Sigel | - | Missouri |
| 2002 | Bruce Lietzke | - | Missouri |
| 2001 | Ed Dougherty | - | Missouri |
| 2000 | Dana Quigley | - | Missouri |
| 1999 | Allen Doyle | - | Missouri |
| 1998 | Larry Ziegler | - | Missouri |
| 1997 | Bruce Summerhays | - | Missouri |
| 1996 | Dave Eichelberger | - | Missouri |
| 1995 | Bob Murphy | - | Missouri |
| 1994 | Jim Colbert | - | Missouri |
| 1993 | Dave Stockton | - | Missouri |
| 1992 | Gibby Gilbert | - | Missouri |
| 1991 | Jim Colbert | - | Missouri |
| 1990 | Jimmy Powell | - | Oklahoma |
| 1989 | Bobby Nichols | - | Oklahoma |
| 1988 | Gary Player | - | Oklahoma |
| 1987 | Chi-Chi RodrÃguez | - | Oklahoma |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources