Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 2019 | Joaquín Niemann | - |
| West Virginia |
| 2018 | Kevin Na | - | West Virginia |
| 2017 | Xander Schauffele | - | West Virginia |
| 2015 | Danny Lee | - | West Virginia |
| 2014 | Ángel Cabrera | - | West Virginia |
| 2013 | Jonas Blixt | - | West Virginia |
| 2012 | Ted Potter, Jr. | - | West Virginia |
| 2011 | Scott Stallings | - | West Virginia |
| 2010 | Stuart Appleby | - | West Virginia |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources