Loading.
PGA TOUR Champions
| Year | Winner | Score | Course |
|---|---|---|---|
| 1993 |
| Raymond Floyd |
| - |
| California |
| 1992 | Mike Hill | - | California |
| 1991 | Chi-Chi RodrÃguez | - | California |
| 1990 | Lee Trevino | - | California |
| 1989 | Miller Barber | - | California |
| 1988 | Orville Moody | - | California |
| 1987 | Bob Charles | - | California |
| 1986 | Dale Douglass | - | California |
| 1985 | Peter Thomson | - | California |
| 1984 | Don January | - | California |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources