Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2001 | Catriona Matthew | - | Hawaii |
| 2000 | Betsy King | - | Hawaii |
| 1999 | Alison Nicholas | - | Hawaii |
| 1998 | Wendy Ward | - | Hawaii |
| 1997 | Annika Sörenstam | - | Hawaii |
| 1996 | Meg Mallon | - | Hawaii |
| 1995 | Barb Thomas | - | Hawaii |
| 1994 | Marta Figueras-Dotti | - | Hawaii |
| 1993 | Lisa Walters | - | Hawaii |
| 1992 | Lisa Walters | - | Hawaii |
| 1991 | Patty Sheehan | - | Hawaii |
| 1990 | Beth Daniel | - | Hawaii |
| 1989 | Sherri Turner | - | Hawaii |
| 1988 | Ayako Okamoto | - | Hawaii |
| 1987 | Cindy Rarick | - | Hawaii |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources