Loading.
Korn Ferry Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2008 | Greg Chalmers | - | Virginia |
| 2007 | Nick Flanagan | - | Virginia |
| 2006 | Matt Kuchar | - | Virginia |
| 2005 | Chad Collins | - | Virginia |
| 2004 | Daniel Chopra | - | Virginia |
| 2003 | Mark Hensby | - | Virginia |
| 2002 | Patrick Moore | - | Virginia |
| 2001 | Chad Campbell | - | Virginia |
| 2000 | Steve Runge | - | Virginia |
| 1999 | Darron Stiles | - | Virginia |
| 1998 | Bob Burns | - | Virginia |
| 1997 | Jeff Julian | - | Virginia |
| 1996 | Olin Browne | - | Virginia |
| 1995 | Hugh Royer III | - | Virginia |
| 1994 | Sonny Skinner | - | Virginia |
| 1993 | Ángel Franco | - | Virginia |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources