Loading.
PGA TOUR
| Year | Winner | Score | Course |
|---|---|---|---|
| 1980 | Doug Tewell | - | Pennsylvania |
| 1979 | Lou Graham | - | Pennsylvania |
| 1978 | Jack Nicklaus | - | Pennsylvania |
| 1977 | Jerry McGee | - | Pennsylvania |
| 1976 | Tom Kite | - | Pennsylvania |
| 1975 | Tom Jenkins | - | Pennsylvania |
| 1974 | Hubert Green | - | Pennsylvania |
| 1973 | Tom Weiskopf | - | Pennsylvania |
| 1972 | J. C. Snead | - | Pennsylvania |
| 1971 | Tom Weiskopf | - | Pennsylvania |
| 1970 | Billy Casper | - | Pennsylvania |
| 1969 | Dave Hill | - | Pennsylvania |
| 1968 | Bob Murphy | - | Pennsylvania |
| 1967 | Dan Sikes | - | Pennsylvania |
| 1966 | Don January | - | Pennsylvania |
| 1965 | Jack Nicklaus | - | Pennsylvania |
| 1964 | Jack Nicklaus | - | Pennsylvania |
| 1963 | Arnold Palmer | - | Pennsylvania |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources