Loading.
LPGA Tour
| Year | Winner | Score | Course |
|---|---|---|---|
| 2009 | Karrie Webb | - | Arizona |
| 2008 | Lorena Ochoa | - | Arizona |
| 2007 | Lorena Ochoa | - | Arizona |
| 2006 | Juli Inkster | - | Arizona |
| 2005 | Annika Sörenstam | - | Arizona |
| 2004 | Annika Sörenstam | - | Arizona |
| 2003 | Se-ri Pak | - | Arizona |
| 2002 | Rachel Teske | - | Arizona |
| 2001 | Annika Sörenstam | - | Arizona |
| 2000 | Charlotta Sörenstam | - | Arizona |
| 1999 | Karrie Webb | - | Arizona |
| 1998 | Liselotte Neumann | - | Arizona |
| 1997 | Laura Davies | - | Arizona |
| 1996 | Laura Davies | - | Arizona |
| 1995 | Laura Davies | - | Arizona |
| 1994 | Laura Davies | - | Arizona |
| 1993 | Patty Sheehan | - | Arizona |
| 1992 | Danielle Ammaccapane | - | Arizona |
| 1991 | Danielle Ammaccapane | - | Arizona |
| 1990 | Pat Bradley | - | Arizona |
| 1989 | Allison Finney | - | Arizona |
| 1988 | Ok-Hee Ku | - | Arizona |
| 1987 | Pat Bradley | - | Arizona |
| 1986 | Mary Beth Zimmerman | - | Arizona |
| 1985 | Betsy King | - | Arizona |
| 1984 | Christa Johnson | - | Arizona |
| 1983 | Anne Marie Palli | - | Arizona |
| 1982 | Beth Daniel | - | Arizona |
| 1981 | Patty Hayes | - | Arizona |
| 1980 | Jan Stephenson | - | Arizona |
Facts from Wikidata (CC0) and English Wikipedia (CC BY-SA 4.0), restated in our own words, with the PGA of America history pages as a second check where it publishes one. Last checked 2026-11-05. Sources